| Player, team | MIN | 2PM | 3PM | FTM | OReb | DReb | Ast | Stl | Blk | ||||||||||||||||||||||||||||||||||
| Jan 16 | |||||||||||||||||||||||||||||||||||||||||||
| Paul Pierce, Bos | 39 | 8 | 2 | 6 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Luke Ridnour, Min | 38 | 10 | 4 | 1 | 1 | 2 | 9 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Jan 17 | |||||||||||||||||||||||||||||||||||||||||||
| Von Wafer, Orl | 24 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Jan 18 | |||||||||||||||||||||||||||||||||||||||||||
| Andray Blatche, Was | 34 | 5 | 1 | 1 | 3 | 7 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||
| Carmelo Anthony, NYK | 38 | 5 | 1 | 1 | 6 | 5 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||
| Joe Johnson, Atl | 38 | 8 | 4 | 4 | 1 | 6 | 5 | 2 | 1 | ||||||||||||||||||||||||||||||||||
| O.J. Mayo, Mem | 26 | 6 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Jan 19 | |||||||||||||||||||||||||||||||||||||||||||
| Kyle Lowry, Hou | 42 | 4 | 1 | 1 | 1 | 8 | 8 | 3 | 1 | ||||||||||||||||||||||||||||||||||
| LeBron James, Mia | 37 | 12 | 2 | 5 | 3 | 5 | 8 | 4 | 3 | ||||||||||||||||||||||||||||||||||
| Jan 20 | |||||||||||||||||||||||||||||||||||||||||||
| Luol Deng, Chi | 33 | 8 | 1 | 4 | 2 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||
| Rashard Lewis, Was | 32 | 4 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||
| James Johnson, Tor | 31 | 10 | 1 | 2 | 3 | 3 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||
| George Hill, Ind | 31 | 5 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||
| Jan 21 | |||||||||||||||||||||||||||||||||||||||||||
| Amare Stoudemire, NYK | 45 | 4 | 1 | 3 | 5 | 6 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||
| Trevor Ariza, NO | 37 | 5 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||
| Jan 22 | |||||||||||||||||||||||||||||||||||||||||||
| None Season Leaders
| |||||||||||||||||||||||||||||||||||||||||||
Monday, January 23, 2012
NBA Cycles in the past Week and Season Leaders
Of note... LeBron James got the first double cycle of the year, and was 1 three-pointer shy of accomplishing a rare triple cycle.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment