Paul Pierce scores a double cycle on Jan 27.
Leaders through Jan 30.
| Player, Team | Cycles |
| Danny Granger, Ind | 4 |
|
| Luol Deng, Chi | 3 |
| Antawn Jamison, Cle | 3 |
| Josh Smith, Atl | 3 |
| Kemba Walker, Cha | 3 |
| Player, team | MIN | 2PM | 3PM | FTM | OReb | DReb | Ast | Stl | Blk |
| Jan 27 |
| Kemba Walker, Cha | 32 | 5 | 2 | 2 | 1 | 7 | 2 | 2 | 1 |
| Paul Pierce, Bos | 34 | 10 | 4 | 4 | 2 | 8 | 8 | 3 | 2 |
| Anthony Morrow, NJ | 38 | 8 | 2 | 4 | 2 | 4 | 2 | 1 | 1 |
| Antawn Jamison, Cle | 31 | 8 | 2 | 2 | 2 | 4 | 1 | 1 | 1 |
| Josh Smith, Atl | 44 | 6 | 1 | 6 | 2 | 9 | 8 | 1 | 3 |
| Goran Dragic, Hou | 25 | 2 | 1 | 4 | 1 | 5 | 7 | 1 | 1 |
| James Johnson, Tor | 27 | 7 | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
| Dorell Wright, GS | 31 | 8 | 6 | 1 | 3 | 6 | 5 | 2 | 1 |
| Jan 28 |
| Rashard Lewis, Was | 36 | 3 | 2 | 2 | 1 | 5 | 1 | 2 | 1 |
| Kemba Walker, Cha | 43 | 8 | 2 | 2 | 3 | 7 | 11 | 1 | 2 |
| Jan 29 |
| Michael Beasley, Min | 30 | 7 | 2 | 2 | 3 | 9 | 3 | 2 | 1 |
| Chris Paul, LAC | 38 | 9 | 3 | 4 | 1 | 5 | 7 | 2 | 1 |
| Jan 30 |
| Nick Young, Was | 31 | 7 | 2 | 1 | 2 | 3 | 2 | 2 | 2 |
No comments:
Post a Comment